Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8104 N Santos Drive 3 2 1,729 $305,000 $176 737 days
7786 N Santos Drive 3 2 1,936 $299,900 $154 220 days
8118 N Santos Drive 3 2 1,611 $297,000 $184 736 days
8090 N Santos Drive 3 2 1,611 $297,000 $184 737 days
1948 W Adelia Place 4 2 1,833 $289,900 $158 130 days
7565 N Santos Drive 4 3 1,859 $288,900 $155 75 days
8211 N Santos Drive 3 2 1,726 $278,000 $161 108 days
7839 N Quibble Avenue 4 2 1,634 $265,000 $162 45 days
8145 N Triana Drive 3 2 1,540 $263,000 $170 2 days
8009 N Primrose Drive 4 2 1,568 $260,000 $165 45 days
1458 W Landmark Drive 3 2 1,529 $259,990 $170 117 days
7977 N Pocono Drive 3 2 1,529 $259,990 $170 508 days
7605 N Santos Drive 3 2 1,540 $259,000 $168 138 days
7815 N Primrose Drive 3 2 1,529 $257,990 $168 586 days
1635 W Citrus Springs Boulevard N/A N/A N/A $56,000 Unknown 333 days
1562 W Acadian Place N/A N/A N/A $32,900 Unknown 13 days
8134 N Santos Drive N/A N/A N/A $30,000 Unknown 874 days
1883 W Oliver Drive N/A N/A N/A $30,000 Unknown 1004 days
1951 W Adelia Place N/A N/A N/A $29,000 Unknown 774 days
7808 N Janeaux Drive N/A N/A N/A $26,000 Unknown 66 days
7991 N Tiny Lily Drive N/A N/A N/A $25,900 Unknown 703 days
7654 N Udal Drive N/A N/A N/A $24,900 Unknown 153 days
7898 N Pocono Drive N/A N/A N/A $23,500 Unknown 542 days
7890 N Pocono Drive N/A N/A N/A $23,500 Unknown 544 days
8140 N Janeaux Drive N/A N/A N/A $23,000 Unknown 136 days
Average: 3.3 2.1 1,655 $152,509 $167 345 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8203 N Triana Drive 4 3 1,805 $297,000 $164 42 days
7243 N Embassy Terrace 4 3 1,859 $289,900 $155 66 days
8100 N Tiny Lily Drive 4 2 1,833 $285,000 $155 335 days
7687 N Quibble Avenue 3 2 1,529 $259,990 $170 457 days
7800 N Primrose Drive N/A N/A N/A $16,500 Unknown 380 days
Average: 3.8 2.5 1,756 $229,678 $161 256 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7841 N Santos Drive 4 3 1,827 $329,900 $330,000 $180 40 days 6/17/26
1902 W Adelia Place 4 2 1,833 $289,900 $289,900 $158 25 days 8/28/26
1932 W Adelia Place 4 2 1,833 $289,900 $280,000 $152 30 days 9/11/26
1609 W Citrus Springs Boulevard 4 2 1,833 $276,900 $276,900 $151 114 days 7/30/26
7578 N Primrose Drive 3 2 1,529 $259,990 $265,000 $173 55 days 10/27/26
1853 W Oliver Drive 3 2 1,537 $249,000 $263,940 $171 53 days 8/20/26
8071 N Primrose Drive 3 2 1,529 $261,990 $261,990 $171 367 days 5/29/26
8008 N Triana Drive 3 2 1,529 $261,990 $261,990 $171 399 days 6/15/26
7983 N Pocono Drive 3 2 1,529 $261,990 $260,000 $170 476 days 9/14/26
7595 N Gray Terrace 3 2 1,529 $264,990 $256,000 $167 417 days 7/2/26
7957 N Primrose Drive 3 2 1,448 $255,000 $255,500 $176 170 days 5/28/26
7947 N Primrose Drive 3 2 1,529 $264,990 $255,000 $166 487 days 7/28/26
1915 W Citrus Springs Boulevard 3 2 1,562 $254,900 $254,900 $163 158 days 7/17/26
1523 W Citrus Springs Boulevard 3 2 1,529 $259,900 $253,000 $165 625 days 9/22/26
1835 W Citrus Springs Boulevard 3 2 1,404 $239,999 $239,999 $170 97 days 7/16/26
7581 N Santos Drive 3 2 1,331 $229,900 $239,900 $180 189 days 7/7/26
7872 N Primrose Drive N/A N/A N/A $21,900 $21,000 Unknown 17 days 7/21/26
Average: 3.2 2.1 1,581 $251,361 $250,883 $168 218 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

How much is your home worth?

...get instant property value now!