Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11235 Sw 131st Terrace 3 2 2,492 $697,000 $279 105 days
13750 105 Place Sw 3 2 1,634 $389,990 $238 89 days
13074 Sw 104 3 3 1,794 $355,000 $197 83 days
13210 Sw 112th Place 3 2 1,384 $299,000 $216 126 days
13849 Sw 105th Place 3 2 1,380 $260,000 $188 283 days
13761 Sw 114th Place 3 2 1,576 $259,999 $164 227 days
13774 Sw 108th Lane 3 2 1,400 $243,000 $173 12 days
13740 Sw 113th Lane 3 2 1,267 $234,999 $185 144 days
13359 Sw 112th Place 3 2 1,130 $226,000 $200 54 days
13752 Sw 111th Street 3 2 1,066 $209,995 $196 105 days
13739 Sw 111th Lane 3 2 1,066 $209,995 $196 105 days
13730 Sw 111th Street 3 2 1,066 $205,000 $192 105 days
13725 Sw 111th Lane 3 2 1,066 $205,000 $192 136 days
13183 Sw 113th Place 3 2 1,008 $205,000 $203 274 days
13750 Sw 103rd Place 3 2 1,000 $189,500 $189 66 days
Sw 102 Place N/A N/A N/A $45,000 Unknown 129 days
Sw 107 Street N/A N/A N/A $37,500 Unknown 157 days
Sw 104th Lane N/A N/A N/A $29,900 Unknown 178 days
Average: 3.0 2.1 1,355 $238,993 $201 132 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13737 Sw 114th Place 3 2 1,380 $252,999 $183 124 days
13504 Sw 112th Place 3 2 1,286 $240,000 $186 7 days
000 Sw 113 Lane N/A N/A N/A $35,000 Unknown 38 days
Average: 3.0 2.0 1,333 $175,999 $184 56 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13855 Sw Highway 484 3 2 1,835 $369,900 $369,900 $201 27 days 8/11/26
10449 Sw 140th Avenue 3 2 1,439 $276,900 $276,900 $192 5 days 8/19/26
10415 Sw 140th Avenue 3 2 1,439 $276,900 $276,900 $192 37 days 8/24/26
10463 Sw 140th Avenue 3 2 1,439 $276,500 $276,500 $192 30 days 9/18/26
10431 Sw 140th Avenue 3 2 1,439 $275,600 $275,000 $191 68 days 10/9/26
13506 Sw 106th Street 4 2 1,571 $279,000 $270,000 $171 64 days 8/19/26
13349 Sw 112th Street 3 2 1,282 $249,500 $250,500 $195 127 days 7/7/26
13786 Sw 113th Lane 3 2 1,380 $242,499 $250,000 $181 273 days 6/5/26
13330 Sw 111 Lane 3 2 1,282 $239,900 $249,900 $194 57 days 9/8/26
13787 Sw 104th Lane 3 2 1,282 $249,500 $249,500 $194 113 days 6/8/26
13482 Sw 106th Street 3 2 1,318 $244,999 $248,900 $188 257 days 5/20/26
13749 Sw 103rd Street 3 2 1,399 $240,000 $240,000 $171 167 days 5/27/26
10194 Sw 137th Court 3 2 1,152 $229,900 $236,000 $204 1 day 8/3/26
10191 Sw 138th Court 3 2 1,152 $229,900 $236,000 $204 1 day 8/17/26
13873 Sw 101 Street 3 2 1,152 $229,900 $235,000 $203 102 days 9/17/26
13855 Sw 101st Street 3 2 1,152 $229,900 $235,000 $203 115 days 5/18/26
13073 Sw 104th Lane 3 2 1,251 $243,900 $232,500 $185 267 days 5/6/26
13329 Sw 106 Street 3 2 1,267 $230,999 $232,000 $183 381 days 6/11/26
13869 Sw 101 Street 3 2 1,152 $229,900 $231,000 $200 20 days 6/24/26
13775 Sw 102nd Place 3 2 1,267 $238,999 $229,000 $180 323 days 5/19/26
13793 Sw 100 Lane 3 2 1,127 $219,900 $225,000 $199 6 days 7/1/26
13269 Sw 113th Place 3 2 1,267 $224,999 $224,999 $177 193 days 6/17/26
10158 Sw 133rd Court 3 2 1,083 $219,000 $219,000 $202 262 days 5/28/26
13639 Sw 103rd Place 3 2 1,083 $219,000 $218,500 $201 202 days 7/6/26
13103 Sw 105th Place 3 2 1,232 $209,900 $215,900 $175 43 days 7/13/26
Average: 3.0 2.0 1,269 $238,327 $238,981 $188 112 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33

How much is your home worth?

...get instant property value now!