Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4171 Sw Shasta Court 3 2 1,671 $399,990 $239 101 days
21521 Sw Marine Boulevard 4 2 1,921 $340,000 $176 30 days
19655 Sw Beach Blvd 3 3 2,000 $340,000 $170 208 days
4323 Sw Carnation Ct 3 2 1,599 $304,900 $190 14 days
1057 Sw Timberlake Road 3 2 1,371 $259,900 $189 85 days
21046 Sw Peach Blossom Street 3 2 1,252 $240,000 $191 9 days
24492 Nw Hemlock Avenue 3 2 1,394 $235,900 $169 70 days
1557 Sw Seaweed Avenue 3 2 1,211 $224,900 $185 2 days
2539 Sw Uplands Avenue 3 2 1,003 $209,995 $209 6 days
2571 Sw Uplands Avenue 3 2 1,003 $209,995 $209 9 days
21485 Sw Raintree Street 2 2 1,088 $209,000 $192 2 days
4717 Sw South Water Court 2 1 1,015 $204,900 $201 24 days
21617 Sw Peach Blossom Street 3 2 1,200 $199,999 $166 33 days
21234 Sw Raintree Street 3 1 1,102 $184,900 $167 32 days
21332 Sw Rainbow Lakes Boulevard 2 1 1,200 $184,250 $153 67 days
1135 Sw Shorewood Drive 3 2 1,600 $162,000 $101 88 days
Lot 10 Sw Barnacle Drive N/A N/A N/A $76,000 Unknown 50 days
LOTS 462 & 463 Sw Shorewood Drive N/A N/A N/A $73,750 Unknown 16 days
LOTS 15 & 16 Sw Shorewood Drive N/A N/A N/A $63,750 Unknown 15 days
LOTS 13 & 14 Sw Shorewood Drive N/A N/A N/A $63,750 Unknown 15 days
00 Nw Columbine Avenue N/A N/A N/A $45,000 Unknown 30 days
TBD Se 136th Terrace N/A N/A N/A $39,799 Unknown 297 days
TBD Se 136th Terrace N/A N/A N/A $39,799 Unknown 297 days
TBD Sw Zinnia Court N/A N/A N/A $38,900 Unknown 6 days
Sw Gardenia Court N/A N/A N/A $36,000 Unknown 3 days
Average: 2.9 1.9 1,351 $107,862 $182 136 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24891 Nw Falcon Avenue 3 2 1,826 $279,000 $152 1 day
21570 Sw Raintree Street 2 2 1,111 $179,000 $161 46 days
Sw Arrow Leaf Trail N/A N/A N/A $63,900 Unknown 357 days
LOT 1 Nw Mandrake Drive N/A N/A N/A $25,995 Unknown 14 days
Average: 2.5 2.0 1,468 $136,973 $156 104 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22881 Sw Mineola Lane 4 2 1,991 $399,900 $399,900 $200 11 days 7/1/26
23360 Sw Tiger Lake Boulevard 3 2 1,887 $369,000 $355,000 $188 186 days 7/24/26
22081 Sw Pine Bluffs Road 3 2 1,936 $349,000 $345,000 $178 21 days 9/9/26
20929 Sw Audubon Avenue 4 2 2,587 $375,000 $345,000 $133 66 days 9/25/26
22930 Sw Kearney Lane 4 3 1,679 $299,900 $299,900 $178 11 days 5/6/26
24810 Sw Woodland Avenue 4 2 1,599 $309,400 $296,800 $185 118 days 5/30/26
23063 Sw Edgewater Boulevard 3 2 1,445 $245,000 $245,000 $169 43 days 8/27/26
24310 Nw Falcon Avenue 3 2 1,318 $245,000 $238,000 $180 113 days 6/5/26
21301 Sw Rainbow Lakes Boulevard 3 2 1,089 $218,500 $217,000 $199 38 days 6/2/26
24294 Nw Tamarind Lane 3 2 1,003 $209,995 $210,000 $209 6 days 9/13/26
24304 Nw Tamarind Lane 3 2 1,003 $209,995 $209,995 $209 34 days 10/13/26
1957 Sw Ivy Place 3 2 1,003 $209,995 $209,995 $209 47 days 6/20/26
20624 Sw Starling Drive 3 2 1,003 $209,995 $209,995 $209 59 days 6/1/26
24477 Nw Geranium Avenue 3 2 1,003 $209,995 $209,995 $209 128 days 5/30/26
427 Sw Alvarez Road 3 2 1,140 $209,900 $209,900 $184 30 days 8/6/26
21506 Sw Peach Blossom Street 3 2 1,176 $206,000 $200,000 $170 28 days 5/11/26
21211 Sw Peach Blossom Street 4 2 1,431 $200,000 $200,000 $139 266 days 7/30/26
21171 Sw Honeysuckle Street 2 1 956 $179,500 $170,000 $177 17 days 6/22/26
19729 Sw Lark Drive 2 1 1,062 $170,999 $162,000 $152 73 days 9/14/26
880 Sw Shorewood Drive 1 1 192 $135,000 $125,000 $651 89 days 7/16/26
Lot 25 Sw Timberlake Road N/A N/A N/A $38,000 $34,000 Unknown 106 days 7/31/26
Lot 422 & 423 Sw Shorewood Drive N/A N/A N/A $39,000 $34,000 Unknown 336 days 6/5/26
LOT 27 Sw Gardenia Court N/A N/A N/A $26,995 $26,000 Unknown 7 days 9/18/26
TBD Sw Beach Boulevard N/A N/A N/A $26,000 $25,000 Unknown 19 days 5/7/26
Sw Beach Boulevard N/A N/A N/A $26,900 $24,750 Unknown 126 days 5/18/26
Average: 3.0 1.9 1,325 $156,113 $151,918 $206 76 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

How much is your home worth?

...get instant property value now!