Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13375 W Highway 318 3 4 1,682 $25,700,000 $15,279 661 days
19650 Ne 17th Place 3 3 2,621 $5,750,000 $2,193 897 days
19431 Ne 17th Place 3 2 2,400 $3,750,000 $1,562 154 days
2351 Ne Highway 41 N/A N/A N/A $2,720,000 Unknown 253 days
14650 Nw 160th Avenue 3 3 2,000 $2,645,000 $1,322 204 days
15000 W Hwy 318 4 4 3,780 $2,599,999 $687 263 days
6560 Ne 150th Avenue 4 4 4,126 $2,465,000 $597 6 days
20771 Ne Highway 27 N/A N/A 4,950 $2,300,000 $464 323 days
15101 Nw 162nd Terrace 3 4 1,923 $2,190,000 $1,138 59 days
8410 Ne 155th Avenue 3 3 2,770 $1,990,000 $718 94 days
553 Ne 205th Avenue 5 3 3,978 $1,850,000 $465 42 days
16400 Nw 180th Street 5 5 1,893 $1,700,000 $898 1 day
15939 Nw 162nd Terrace 4 4 3,000 $1,649,000 $549 62 days
18951 Se 15th Street 4 2 2,700 $1,600,000 $592 104 days
7191 Ne 150th Avenue 3 3 2,040 $1,399,000 $685 159 days
15600 Nw 185th Street 3 3 2,588 $1,396,000 $539 396 days
6490 Ne 167th Avenue N/A N/A N/A $1,275,000 Unknown 62 days
14144 Nw 141st Avenue 6 5 4,779 $999,999 $209 140 days
Ne 172nd Court N/A N/A N/A $990,000 Unknown 133 days
14810 Nw 185 Street 4 3 2,131 $975,000 $457 142 days
20970 Ne 30th Street 3 2 1,817 $950,000 $522 35 days
1730 Ne 120th Avenue 3 2 2,310 $920,000 $398 28 days
14131 Ne Highway 27 Alt N/A N/A 1,250 $900,000 $720 206 days
16242 Nw 130th Street 3 2 1,560 $899,000 $576 243 days
15958 W Hwy 318 N/A N/A N/A $858,000 Unknown 94 days
Average: 3.1 2.3 1,805 $373,584 $439 209 days
Viewing 1 - 25 of 297
Viewing 1 - 25 of 297
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12651 W Highway 318 1 1 2,758 $1,200,000 $435 195 days
4351 Ne 210th Avenue 6 4 4,720 $724,900 $153 94 days
6251 Ne 137th Court 3 3 2,704 $675,000 $249 0 days
00 Nw 180th St N/A N/A N/A $625,000 Unknown 309 days
646 Ne 2nd Street 3 3 1,838 $365,000 $198 68 days
5581 Ne 157th Terrace 2 3 1,050 $330,000 $314 75 days
4830 Ne 121 Avenue 4 3 2,560 $330,000 $128 95 days
15320 Ne 2nd Place 4 2 1,715 $289,900 $169 29 days
1531 Ne 153rd Avenue 3 2 1,380 $274,900 $199 128 days
15631 Ne 14th Place 3 2 1,374 $255,000 $185 26 days
170 Ne 138th Avenue 3 2 1,568 $244,999 $156 9 days
No address 3 2 1,102 $239,999 $217 37 days
831 Ne 150th Avenue 3 2 1,290 $239,900 $185 78 days
760 Ne 149 Court 2 2 1,353 $239,900 $177 83 days
13191 Ne 9th Street 3 2 1,188 $195,900 $164 64 days
315 Se 5th Terrace 3 2 1,517 $189,900 $125 3 days
12531 Ne 18th Street 3 2 1,248 $182,000 $145 224 days
425 Se 2nd Street 2 2 1,168 $179,900 $154 270 days
TBD Nw 141st Ave N/A N/A N/A $165,000 Unknown 50 days
4951 Ne 141st Avenue 3 2 1,128 $164,950 $146 195 days
608 Nw 9th Court 3 2 1,568 $164,900 $105 40 days
148 Ne 155th Terrace 3 2 960 $150,000 $156 29 days
11061 Ne 65th Lane 2 2 780 $134,000 $171 213 days
TBD Ne 132nd Court N/A N/A N/A $79,000 Unknown 37 days
0000 Ne Highway 27 Alt N/A N/A N/A $55,000 Unknown 309 days
Average: 3.0 2.2 1,665 $237,425 $187 145 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
551 Ne 200 Avenue 3 3 2,738 $2,500,000 $2,200,000 $803 259 days 6/30/26
11670 Se 6 Street 3 3 2,477 $1,250,000 $1,250,000 $504 66 days 5/28/26
4091 Ne 185th Avenue 6 6 3,647 $975,000 $975,000 $267 0 days 11/3/26
16520 Nw 170th Street 6 4 3,200 $944,900 $944,900 $295 337 days 7/15/26
14721 Nw 147th Court 4 3 2,666 $798,000 $798,000 $299 265 days 5/29/26
650 Ne 200th Avenue 3 2 1,722 $959,840 $750,000 $435 127 days 9/15/26
5250 Ne 160th Avenue 4 3 2,888 $745,000 $735,000 $254 72 days 5/29/26
13371 Ne Highway 27 Alt 3 2 1,644 $745,000 $730,000 $444 149 days 5/15/26
TBD Ne 75 Street N/A N/A N/A $797,000 $710,000 Unknown 7 days 7/29/26
14825 Nw 145th Avenue 3 2 2,401 $735,000 $700,000 $291 125 days 7/9/26
17690 Ne State Road 121 3 3 2,434 $732,000 $685,000 $281 285 days 6/15/26
21561 Se 30 Street 3 2 1,886 $689,000 $670,000 $355 10 days 6/25/26
16650 Ne 53rd Lane 2 2 3,192 $749,000 $615,000 $192 177 days 11/2/26
15950 Ne 50th Street 4 2 1,316 $639,900 $615,000 $467 15 days 5/28/26
11330 E Levy Street 2 2 1,008 $619,000 $575,000 $570 75 days 5/7/26
7451 Ne 136th Avenue 4 3 1,889 $570,000 $535,000 $283 2 days 6/26/26
50 Ne 131st Terrace 5 2 1,824 $431,500 $431,500 $236 239 days 5/21/26
3451 Ne 167th Court 4 3 1,859 $425,000 $425,000 $228 8 days 10/30/26
18450 Ne 61st Lane 3 3 2,343 $439,900 $415,000 $177 61 days 9/9/26
317 Nw 7th Street 4 3 2,268 $375,000 $398,500 $175 102 days 9/8/26
607 Se 4th Drive Unit A & B 4 4 1,850 $399,900 $377,500 $204 32 days 9/14/26
000 Ne 75 Street N/A N/A N/A $375,000 $375,000 Unknown 0 days 6/15/26
18950 Ne 55th Street 3 2 1,152 $374,000 $374,000 $324 40 days 9/14/26
538 Nw 7th Street 3 2 1,888 $379,999 $372,500 $197 63 days 8/13/26
852 Nw 2nd Avenue 3 2 2,109 $374,900 $350,000 $165 71 days 6/15/26
Average: 3.2 2.1 1,573 $223,321 $211,585 $190 107 days
Viewing 1 - 25 of 197
Viewing 1 - 25 of 197

How much is your home worth?

...get instant property value now!