Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4355 Nw 53rd Court 3 3 2,362 $529,900 $224 145 days
4436 Nw 53rd Court 3 3 2,247 $499,000 $222 53 days
4306 Nw 54th Terrace 3 3 1,894 $475,000 $250 34 days
4537 Nw 53rd Court 3 2 1,862 $424,500 $227 165 days
4394 Nw 54th Terrace 3 3 1,911 $420,000 $219 106 days
4359 Nw 54th Terrace 2 2 1,671 $375,000 $224 8 days
4457 Nw 53rd Avenue 3 3 1,911 $363,990 $190 210 days
5380 Nw 43rd Lane Road 2 2 1,630 $325,000 $199 208 days
Average: 2.8 2.6 1,936 $426,548 $219 117 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4529 Nw 53rd Avenue Road 2 3 2,056 $384,990 $187 286 days
4559 Nw 53rd Avenue Road 2 2 1,631 $334,990 $205 200 days
Average: 2.0 2.5 1,843 $359,990 $196 243 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5408 Nw 43rd Street 3 2 1,894 $535,000 $520,000 $274 61 days 7/31/26
Average: 3.0 2.0 1,894 $535,000 $520,000 $274 61 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1