Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11131 Ne 35th Street 5 6 5,763 $17,500,000 $3,036 163 days
13550 Nw Old Fannin Road N/A N/A N/A $7,000,000 Unknown 266 days
No address N/A N/A 13,400 $6,500,000 $485 6 days
120 Ne Sr24 Avenue Ne N/A N/A N/A $6,000,000 Unknown 188 days
19650 Ne 17th Place 3 3 2,621 $5,750,000 $2,193 890 days
19431 Ne 17th Place 3 2 2,400 $3,750,000 $1,562 147 days
18800 Se 47th Place 7 4 1,512 $3,660,000 $2,420 360 days
4450 Se 216th Avenue Unit Option 2 5 5 5,472 $3,500,000 $639 178 days
14951 Se 60th Street 4 5 5,552 $3,250,000 $585 207 days
4450 Se 216th Avenue 5 5 5,472 $2,900,500 $530 192 days
2351 Ne Highway 41 N/A N/A N/A $2,720,000 Unknown 246 days
491 Dock Street N/A N/A 8,672 $2,500,000 $288 222 days
1415 Se 4th Avenue N/A N/A 2,902 $2,500,000 $861 283 days
20871 Se 42nd Street 5 5 3,545 $2,495,000 $703 14 days
20771 Ne Highway 27 N/A N/A 4,950 $2,300,000 $464 316 days
3, 9, 17 Hwy 19 N N/A N/A N/A $2,250,000 Unknown 92 days
4991 Se 212th Court N/A N/A N/A $2,195,000 Unknown 38 days
13550 Highway 40 E 15 10 6,750 $1,999,900 $296 37 days
11370 Se 12th Lane 3 4 3,337 $1,999,900 $599 55 days
8410 Ne 155th Avenue 3 3 2,770 $1,990,000 $718 87 days
553 Ne 205th Avenue 5 3 3,978 $1,850,000 $465 35 days
10151 Nw 70th Street 4 5 2,898 $1,799,000 $620 390 days
Se 215th Avenue N/A N/A N/A $1,600,000 Unknown 27 days
18951 Se 15th Street 4 2 2,700 $1,600,000 $592 97 days
18731 Se 30th Street 5 3 2,440 $1,399,000 $573 23 days
Average: 3.1 2.3 1,895 $318,262 $268 198 days
Viewing 1 - 25 of 786
Viewing 1 - 25 of 786
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4091 Ne 185th Avenue 6 6 3,647 $975,000 $267 0 days
TBD Us Hwy 19 (N Young Blvd) N/A N/A N/A $825,000 Unknown 245 days
4261 Nw 57th Court 3 2 2,400 $765,000 $318 90 days
16650 Ne 53rd Lane 2 2 3,192 $749,000 $234 177 days
4351 Ne 210th Avenue 6 4 4,720 $724,900 $153 94 days
2451 Ne 120th Street 2 2 1,637 $700,000 $427 14 days
6251 Ne 137th Court 3 3 2,704 $675,000 $249 0 days
17490 Se 60th Street 3 3 1,960 $500,000 $255 27 days
3451 Ne 167th Court 4 3 1,859 $425,000 $228 8 days
9880 Nw 110th Street 4 2 1,914 $399,900 $208 182 days
12 Palm Drive 2 2 2,086 $390,000 $186 260 days
11751 Ne 108th Street 3 2 1,846 $369,000 $199 124 days
646 Ne 2nd Street 3 3 1,838 $365,000 $198 68 days
13971 Se 82nd Lane 3 2 1,456 $355,000 $243 113 days
6051 Nw 81st Place 3 2 1,400 $349,900 $249 92 days
8261 Ne 118th Terrace 3 2 1,860 $345,000 $185 74 days
12960 Se 114th Place 3 2 2,000 $329,900 $164 27 days
12590 Nw 82nd Court 4 2 1,427 $319,900 $224 41 days
TBD Ne Cr 337 N/A N/A N/A $300,000 Unknown 12 days
190 Nw 2nd Street 3 2 1,564 $289,900 $185 4 days
13270 Nw 3rd Terrace 4 3 2,356 $284,900 $120 50 days
000 Nw 11th Drive N/A N/A N/A $279,900 Unknown 40 days
43 64th Street 3 2 1,412 $274,900 $194 12 days
1531 Ne 153rd Avenue 3 2 1,380 $274,900 $199 128 days
1057 Sw Timberlake Road 3 2 1,371 $259,900 $189 61 days
Average: 3.0 2.2 1,573 $200,338 $175 109 days
Viewing 1 - 25 of 93
Viewing 1 - 25 of 93
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4951 Se 216th Avenue 1 2 1,224 $2,495,000 $2,495,000 $2,038 1 day 5/8/26
551 Ne 200 Avenue 3 3 2,738 $2,500,000 $2,200,000 $803 259 days 6/30/26
2650 Se Highway 41 3 2 1,792 $1,500,000 $1,300,000 $725 68 days 7/21/26
11670 Se 6 Street 3 3 2,477 $1,250,000 $1,250,000 $504 66 days 5/28/26
20551 Se 80th Street 3 2 2,161 $1,000,000 $950,000 $439 163 days 9/3/26
330 Highway 40 E 5 5 3,407 $999,000 $900,000 $264 154 days 5/4/26
19830 Se 15th Place 3 3 1,526 $895,000 $820,000 $537 116 days 6/29/26
7150 Se 147 Ave Unit 2 3 3 1,904 $799,999 $800,000 $420 30 days 5/1/26
650 Ne 200th Avenue 3 2 1,722 $959,840 $750,000 $435 127 days 9/15/26
5250 Ne 160th Avenue 4 3 2,888 $745,000 $735,000 $254 72 days 5/29/26
12691 Se 80th Street 3 3 2,800 $715,000 $730,000 $260 54 days 9/11/26
13371 Ne Highway 27 Alt 3 2 1,644 $745,000 $730,000 $444 149 days 5/15/26
8851 Nw 115th Street 3 4 2,699 $759,000 $729,000 $270 81 days 10/26/26
1351 Se 196th Court 5 5 4,394 $779,000 $720,000 $163 52 days 4/30/26
TBD Ne 75 Street N/A N/A N/A $797,000 $710,000 Unknown 7 days 7/29/26
17690 Ne State Road 121 3 3 2,434 $732,000 $685,000 $281 285 days 6/15/26
21561 Se 30 Street 3 2 1,886 $689,000 $670,000 $355 10 days 6/25/26
7150 Se 147th Avenue Unit 1 3 3 1,904 $650,000 $650,000 $341 31 days 5/1/26
1231 Nw 120th Street 3 2 1,806 $739,900 $650,000 $359 116 days 6/11/26
90 Winding River Lane 3 3 2,557 $699,500 $650,000 $254 170 days 6/12/26
5011 Se 193rd Place 4 4 1,560 $649,000 $649,000 $416 47 days 5/15/26
TBD Se 35th Street N/A N/A N/A $649,900 $630,000 Unknown 219 days 8/25/26
14590 Ne 35th Avenue 3 2 1,620 $650,000 $625,000 $385 50 days 9/10/26
11630 Se 78th Street 2 3 2,832 $649,900 $615,000 $217 116 days 10/26/26
15950 Ne 50th Street 4 2 1,316 $639,900 $615,000 $467 15 days 5/28/26
Average: 3.0 2.1 1,522 $205,019 $193,736 $194 110 days
Viewing 1 - 25 of 506
Viewing 1 - 25 of 506

How much is your home worth?

...get instant property value now!