Market report, updated
Search in the subdivision of Haile Plantation
Over the last 6 months, homes sold for 97.1% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10412 Sw 49th LaneGainesville, FL 32608 | 3 | 3 | 2,890 | $560,000 | $193 | 22 days |
| 9438 Sw 39th AvenueGainesville, FL 32608 | 3 | 2 | 2,012 | $459,900 | $228 | 58 days |
| 5441 Sw 88 CourtGainesville, FL 32608 | 2 | 2 | 960 | $260,000 | $270 | 64 days |
| 5226 Sw 97th WayGainesville, FL 32608 | 2 | 3 | 1,400 | $230,000 | $164 | 66 days |
| 10301 Sw 52nd AvenueGainesville, FL 32608 | 3 | 2 | 1,195 | $325,000 | $271 | 101 days |
| 10427 Sw 55th PlaceGainesville, FL 32608 | 3 | 2 | 1,968 | $387,000 | $196 | 106 days |
| 10334 Sw 51st LaneGainesville, FL 32608 | 3 | 3 | 2,196 | $459,900 | $209 | 116 days |
| 10310 Sw 51st LaneGainesville, FL 32608 | 3 | 2 | 2,233 | $469,900 | $210 | 159 days |
| 5208 Sw 86th TerraceGainesville, FL 32608 | 3 | 2 | 1,264 | $258,000 | $204 | 178 days |
| 5043 Sw 91 DriveGainesville, FL 32608 | 3 | 4 | 2,661 | $775,000 | $291 | 183 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8121 Sw 45th LaneGainesville, FL 32608 | 4 | 4 | 4,206 | $874,900 | $208 | 27 days |
| 4623 Sw 83rd DriveGainesville, FL 32608 | 3 | 2 | 1,279 | $349,999 | $273 | 13 days |
| 10027 Sw 52nd RoadGainesville, FL 32608 | 3 | 2 | 1,612 | $438,000 | $271 | 3 days |
| 8613 Sw 55th PlaceGainesville, FL 32608 | 3 | 2 | 2,149 | $449,756 | $209 | 63 days |
| 5214 Sw 91st TerraceGainesville, FL 32608 | — | — | 2,933 | $653,362 | $222 | 406 days |
| 4965 Sw 91st TerraceGainesville, FL 32608 | — | — | 4,993 | $930,913 | $186 | 404 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10315 Sw 49th LaneGainesville, FL 32608 | 3 | 2 | 2,376 | $661,400 | 99.5% | $278 | 0 days | Nov 18, 2026 |
| 10021 Sw 42nd RoadGainesville, FL 32608 | 4 | 3 | 2,063 | $465,000 | 98.1% | $225 | 70 days | Nov 17, 2026 |
| 5108 Sw 103rd WayGainesville, FL 32608 | 3 | 2 | 1,682 | $419,000 | 99.8% | $249 | 132 days | Oct 28, 2026 |
| 5261 Sw 97th DriveGainesville, FL 32608 | 2 | 3 | 1,500 | $243,000 | 99.2% | $162 | 75 days | Sep 30, 2026 |
| 5258 Sw 97th DriveGainesville, FL 32608 | 2 | 3 | 1,240 | $190,000 | 95.0% | $153 | 105 days | Sep 30, 2026 |
| 4239 Sw 104th TerraceGainesville, FL 32608 | 4 | 4 | 3,388 | $1,025,000 | 100.0% | $302 | 3 days | Sep 25, 2026 |
| 5225 Sw 86th TerraceGainesville, FL 32608 | 3 | 2 | 1,317 | $310,000 | 100.0% | $235 | 19 days | Sep 16, 2026 |
| 9326 Sw 53rd LaneGainesville, FL 32608 | 6 | 5 | 4,281 | $1,195,000 | 99.7% | $279 | 7 days | Aug 17, 2026 |
| 4964 Sw 91st DriveGainesville, FL 32608 | 5 | 4 | 2,800 | $817,500 | 98.6% | $291 | 41 days | Aug 10, 2026 |
| 10505 Sw 41st PlaceGainesville, FL 32608 | 4 | 3 | 4,801 | $895,000 | 100.0% | $186 | 134 days | Aug 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.