Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4516 Seagull Drive Unit 318 3 2 1,500 $305,000 $203 57 days
4516 Seagull Drive Unit 719 2 2 1,339 $275,000 $205 253 days
4516 Seagull Drive Unit 306 3 2 1,525 $250,000 $163 14 days
4516 Seagull Drive Unit 419 2 2 1,339 $228,000 $170 126 days
4516 Seagull Drive Unit 507 2 2 1,287 $220,000 $170 29 days
Average: 2.4 2.0 1,398 $255,600 $182 96 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4516 Seagull Drive Unit 701 2 2 1,283 $349,900 $272 73 days
Average: 2.0 2.0 1,283 $349,900 $272 73 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!