Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2630 Angel Falls Drive 5 3 2,522 $419,000 $166 175 days
1292 Cascades Avenue 5 3 2,522 $418,900 $166 148 days
2501 Ribbon Fall Avenue 5 3 2,522 $410,000 $162 7 days
1157 Cascades Avenue 5 3 2,522 $399,000 $158 76 days
2815 Moulin Road 5 3 2,522 $389,900 $154 48 days
1172 Cascades Avenue 5 3 2,522 $389,900 $154 119 days
698 Park Place Boulevard 4 2 1,882 $379,900 $201 106 days
2158 Aquifer Lane 4 3 1,907 $370,000 $194 133 days
1756 White Water Court 4 3 1,907 $359,000 $188 260 days
1421 Cumberland Avenue 3 2 1,725 $350,000 $202 237 days
1721 White Water Court 6 3 2,575 $349,000 $135 118 days
1452 Cumberland Avenue 3 2 1,516 $345,000 $227 100 days
2326 Burney Falls Lane 3 2 1,560 $344,000 $220 112 days
2497 Ribbon Fall Avenue 3 2 1,625 $320,000 $196 408 days
2606 Angel Falls Drive 4 2 1,655 $315,000 $190 117 days
1760 White Water Court 3 2 1,440 $310,000 $215 265 days
2464 Ribbon Fall Avenue 3 2 1,625 $299,999 $184 372 days
Average: 4.1 2.5 2,032 $362,858 $183 165 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2722 Numa Falls Avenue 5 3 2,601 $417,900 $415,000 $159 379 days 7/21/26
931 Waterfall Boulevard 5 3 2,522 $385,000 $381,000 $151 257 days 5/21/26
1906 Niagra Drive 4 3 1,907 $359,000 $366,000 $191 53 days 9/4/26
Average: 4.7 3.0 2,343 $387,300 $387,333 $167 229 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!