Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
722 Duck Lake Road N/A N/A N/A $6,950,000 Unknown 185 days
451 Rolling Acres Road N/A N/A N/A $4,990,000 Unknown 175 days
Rolling Acres Road N/A N/A N/A $3,200,000 Unknown 170 days
1175 Highway 466 N/A N/A N/A $3,150,000 Unknown 632 days
Grays Airport Road N/A N/A N/A $3,100,000 Unknown 455 days
40812 Grays Airport Road 2 2 728 $2,900,000 $3,983 136 days
1135 Hwy 466 N/A N/A N/A $2,430,000 Unknown 632 days
413 Sunshine Avenue N/A N/A N/A $2,200,000 Unknown 15 days
413 Sunshine Avenue N/A N/A 1,225 $2,200,000 $1,795 15 days
6001 Bird Island Drive 2 1 1,120 $2,200,000 $1,964 585 days
38224 Journey Lane 3 2 2,918 $1,850,000 $633 30 days
0000 Bertsville Road & Griffin View Drive N/A N/A N/A $1,750,000 Unknown 214 days
309 Lagrande Boulevard N/A N/A 3,552 $1,450,000 $408 177 days
1945 S Us Highway 441 N/A N/A 4,512 $1,300,000 $288 122 days
733 County Road 466 N/A N/A 4,020 $1,300,000 $323 157 days
2930 Griffin Avenue N/A N/A N/A $1,099,000 Unknown 3 days
5509 Nantahala Lane 3 4 2,254 $1,050,000 $465 126 days
5496 Nantahala Lane 3 2 2,980 $1,050,000 $352 152 days
5489 Nantahala Lane 3 3 2,530 $1,025,000 $405 63 days
714 Cimarron Avenue 3 2 2,774 $998,500 $359 90 days
975 S Us Highway 27/441 N/A N/A N/A $995,000 Unknown 38 days
1454 San Clemente Court 3 2 2,174 $798,000 $367 32 days
6043 Apex Way 4 3 2,615 $780,000 $298 30 days
1776 Anderson Lane N/A N/A N/A $750,000 Unknown 77 days
1248 Avenida De Las Casas 3 3 2,088 $749,900 $359 34 days
Average: 2.9 2.2 1,796 $478,755 $251 143 days
Viewing 1 - 25 of 296
Viewing 1 - 25 of 296
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Rolling Acres Road N/A N/A N/A $3,179,990 Unknown Unknown
375 Fennell Boulevard N/A N/A 7,120 $2,459,000 $345 43 days
353 S Us Hwy 27/441 N/A N/A N/A $2,400,000 Unknown 649 days
39636 Carolina Avenue 4 3 3,996 $895,000 $223 442 days
1722 Enrique Drive 3 2 2,429 $749,000 $308 35 days
1209 Barcelona Drive 3 2 2,092 $699,000 $334 49 days
2917 Lake Griffin Road 3 2 1,470 $619,000 $421 192 days
944 Club Cresswind Drive 3 3 2,129 $555,107 $260 8 days
542 Loma Paseo Drive 3 2 2,666 $549,000 $205 99 days
1802 Puerto Bello Drive 2 2 1,397 $525,000 $375 47 days
39118 Griffin Landing 3 2 1,815 $475,000 $261 8 days
823 San Salvador Drive 3 3 2,402 $459,999 $191 64 days
1641 Carrera Drive 2 2 2,296 $450,000 $195 37 days
5453 Grove Manor 3 3 2,228 $434,900 $195 138 days
2224 Margarita Drive 3 2 1,932 $429,000 $222 24 days
916 Ramos Drive 3 2 1,690 $425,000 $251 9 days
317 Woodland Trail 4 3 2,662 $425,000 $159 71 days
40044 Agusta Drive 3 2 1,826 $422,000 $231 36 days
6027 Spinnaker Loop 3 2 1,950 $415,000 $212 7 days
926 Buckeye Drive 4 3 2,286 $414,990 $181 283 days
371 Skyfield Ct 3 2 1,659 $399,875 $241 0 days
427 Verona Way 2 2 1,434 $382,490 $266 41 days
5311 Saddleback Court 3 2 2,256 $375,000 $166 449 days
5540 Saddleback Court 3 2 1,657 $374,900 $226 102 days
454 Hammock Oaks Boulevard 3 2 2,021 $370,615 $183 24 days
Average: 2.7 2.0 1,669 $393,390 $200 89 days
Viewing 1 - 25 of 93
Viewing 1 - 25 of 93
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1055 & 1085 Teague Trail N/A N/A 8,678 $1,825,000 $1,750,000 $201 126 days 7/1/26
301 Skyline Drive N/A N/A 10,266 $1,480,000 $1,480,000 $144 0 days 9/1/26
809 County Road 466 Unit 202C N/A N/A 3,776 $1,300,000 $1,125,000 $297 129 days 8/3/26
5235 Greens Drive 4 4 3,836 $1,200,000 $1,050,000 $273 308 days 5/19/26
1251 Alabama Avenue 3 3 3,053 $1,100,000 $1,000,000 $327 0 days 9/30/26
7 Hickory Head Hammock 4 3 2,792 $874,500 $840,000 $300 57 days 6/9/26
1202 Fiesta Key Circle 4 4 2,940 $775,000 $765,000 $260 222 days 4/27/26
3828 Oak Pointe Drive 3 2 2,523 $725,000 $750,000 $297 26 days 8/28/26
344 Portofino Loop 3 3 2,490 $616,935 $735,575 $295 0 days 9/8/26
5517 Meadow Hill Loop 4 3 2,960 $710,000 $710,000 $239 27 days 7/21/26
4546 Griffin View Drive 3 3 3,188 $729,900 $700,000 $219 79 days 9/4/26
2105 Zaragoza Place 3 2 2,291 $725,000 $675,000 $294 120 days 7/30/26
1322 Augustine Drive 3 3 2,551 $675,000 $670,000 $262 60 days 8/14/26
5528 Citation Court 4 3 3,639 $675,000 $660,000 $181 225 days 7/10/26
5132 Greens Drive 3 2 2,466 $674,000 $650,000 $263 10 days 6/30/26
2160 Madero Drive 3 3 2,088 $650,000 $640,000 $306 3 days 5/27/26
6008 Apex Way 4 3 3,432 $675,000 $635,000 $185 354 days 6/30/26
5096 Greens Drive 4 3 2,900 $645,000 $623,000 $214 97 days 6/17/26
39500 Hillrise Lane 4 3 2,544 $621,500 $620,000 $243 226 days 7/23/26
1112 Sugar Loaf Key Loop 3 3 2,547 $624,900 $610,000 $239 160 days 4/30/26
1988 Palo Alto Avenue 3 2 2,594 $625,000 $600,000 $231 178 days 8/10/26
781 County Road 466 N/A N/A 1,920 $600,000 $600,000 $312 870 days 5/20/26
1227 Cadiz Terrace 3 2 1,497 $590,000 $590,000 $394 0 days 10/7/26
821 San Salvador Drive 3 2 1,948 $575,000 $580,000 $297 14 days 4/29/26
37590 Rolling Acres Road 2 2 1,105 $599,900 $575,000 $520 181 days 7/6/26
Average: 2.7 2.2 1,675 $337,640 $326,627 $196 84 days
Viewing 1 - 25 of 391
Viewing 1 - 25 of 391

How much is your home worth?

...get instant property value now!