Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1594 Sandbagger Drive 8 5 3,909 $709,000 $181 120 days
1524 Flange Drive 8 5 3,909 $689,000 $176 587 days
1584 Sandbagger Drive 8 5 3,909 $675,000 $172 336 days
9045 Stinger Drive 8 5 3,909 $660,000 $168 219 days
1652 Moon Valley Drive 8 5 3,909 $650,000 $166 44 days
1577 Plunker Drive 8 5 3,909 $649,000 $166 50 days
1598 Sandbagger 8 5 3,909 $645,000 $165 114 days
1520 Flange Drive 6 6 3,339 $615,000 $184 70 days
8909 Stinger Drive 6 6 3,339 $615,000 $184 173 days
1673 Moon Valley Drive 6 6 3,339 $589,900 $176 78 days
9018 Stinger Drive 6 5 3,063 $579,900 $189 60 days
8961 Stinger Drive 5 4 2,072 $479,000 $231 10 days
1581 Sandbagger Drive 4 3 1,902 $459,900 $241 360 days
9005 Stinger Drive 4 3 1,902 $445,000 $233 460 days
1563 Plunker Drive 4 3 1,902 $400,000 $210 177 days
1555 Sandbagger Drive 4 3 1,902 $395,000 $207 107 days
8953 Stinger Drive 4 3 1,902 $394,999 $207 8 days
1568 Plunker Drive 4 3 1,902 $375,000 $197 336 days
1557 Sandbagger Drive 4 3 1,902 $370,000 $194 32 days
8932 Stinger Drive 4 3 1,902 $369,900 $194 311 days
8930 Stinger Drive 4 3 1,902 $369,900 $194 311 days
8980 Stinger Dr 4 3 1,902 $339,000 $178 15 days
Average: 5.7 4.2 2,797 $521,568 $191 181 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1533 Flange Drive 8 5 3,909 $745,000 $190 120 days
8997 Stinger Drive 5 4 2,072 $449,000 $216 18 days
Average: 6.5 4.5 2,990 $597,000 $203 69 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1585 Plunker 9 5 3,909 $650,000 $620,000 $158 526 days 8/14/26
9016 Stinger Drive 8 5 3,909 $639,000 $605,000 $154 23 days 10/6/26
8906 Stinger Drive 8 5 3,909 $620,000 $600,000 $153 148 days 6/8/26
9007 Stinger Drive 5 4 2,072 $435,000 $420,000 $202 46 days 6/25/26
8934 Stinger Drive 5 4 2,024 $395,000 $395,000 $195 66 days 8/5/26
8985 Stinger Drive 4 3 1,902 $399,000 $377,500 $198 22 days 5/11/26
1552 Plunker Drive 4 3 1,902 $380,000 $360,000 $189 60 days 4/24/26
8991 Stinger Drive 4 3 1,902 $365,000 $350,000 $184 26 days 10/13/26
1569 Plunker Drive 4 3 1,902 $369,990 $340,000 $178 107 days 9/11/26
Average: 5.7 3.9 2,603 $472,554 $451,944 $179 113 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9