Market report, updated
Search in the subdivision of Windsor Park At Gainesvil
Over the last 12 months, homes sold for 96.6% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3705 Sw 27th Street Unit 518Gainesville, FL 32608 | 3 | 3 | 1,198 | $180,000 | $150 | 11 days |
| 3705 Sw 27th Street Unit 921Gainesville, FL 32608 | 3 | 3 | 1,198 | $179,900 | $150 | 88 days |
| 3705 Sw 27th Street Unit 1225Gainesville, FL 32608 | 2 | 2 | 950 | $185,000 | $194 | 114 days |
| 3705 Sw 27th Street Unit 1015Gainesville, FL 32608 | 2 | 2 | 950 | $159,000 | $167 | 129 days |
| 3705 Sw 27th Street Unit 916Gainesville, FL 32608 | 2 | 2 | 950 | $150,000 | $157 | 129 days |
| 3705 Sw 27th Street Unit 412Gainesville, FL 32608 | 1 | 1 | 600 | $127,900 | $213 | 151 days |
| 3705 Sw 27th Street Unit 818Gainesville, FL 32608 | 1 | 1 | 600 | $124,900 | $208 | 162 days |
| 3705 Sw 27th Street Unit 326Gainesville, FL 32608 | 2 | 2 | 950 | $150,000 | $157 | 167 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3705 Sw 27th Street Unit 522Gainesville, FL 32608 | 3 | 3 | 1,198 | $182,000 | 98.4% | $151 | 12 days | Nov 6, 2026 |
| 3705 Sw 27th Street Unit 527Gainesville, FL 32608 | 3 | 3 | 1,198 | $182,000 | 93.3% | $151 | 117 days | Aug 31, 2026 |
| 3705 Sw 27th Street Unit 611Gainesville, FL 32608 | 3 | 3 | 1,198 | $165,000 | 97.1% | $137 | 59 days | Aug 10, 2026 |
| 3705 Sw 27th Street Unit 926Gainesville, FL 32608 | 2 | 2 | 950 | $141,000 | 100.7% | $148 | 125 days | Jul 21, 2026 |
| 3705 Sw 27th Street Unit 922Gainesville, FL 32608 | 3 | 3 | 1,198 | $180,000 | 94.7% | $150 | 2 days | Jul 10, 2026 |
| 3705 Sw 27th Street Unit 214Gainesville, FL 32608 | 2 | 2 | 950 | $127,500 | 94.4% | $134 | 35 days | Jul 2, 2026 |
| 3705 Sw 27th Street Unit 717Gainesville, FL 32608 | 3 | 3 | 1,198 | $165,000 | 95.4% | $137 | 92 days | Jun 26, 2026 |
| 3705 Sw 27th Street Unit 621Gainesville, FL 32608 | 3 | 3 | 1,198 | $183,000 | 97.3% | $152 | 45 days | Jun 22, 2026 |
| 3705 Sw 27th Street Unit 316Gainesville, FL 32608 | 2 | 2 | 950 | $150,000 | 100.3% | $157 | 7 days | Jun 15, 2026 |
| 3705 Sw 27th Street Unit 828Gainesville, FL 32608 | 1 | 1 | 600 | $124,000 | 95.5% | $206 | 39 days | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.