Seasons At Aurora Oaks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6154 Sw 64th Terrace 5 4 3,030 $389,999 $128 288 days
6168 Sw 64th Terrace 5 4 3,030 $379,999 $125 347 days
6182 Sw 64th Terrace 4 3 2,051 $355,021 $173 347 days
6196 Sw 64th Terrace 4 3 2,077 $354,999 $170 347 days
6126 Sw 64th Terrace 4 3 2,070 $334,999 $161 347 days
6149 Sw 64th Terrace 4 3 2,414 $324,999 $134 288 days
6195 Sw 64th Terrace 4 3 2,170 $319,999 $147 33 days
6183 Sw 64th Terrace 4 3 2,132 $319,999 $150 288 days
6169 Sw 64th Street 4 3 2,352 $319,999 $136 288 days
6155 Sw 64th Terrace 4 3 2,170 $309,999 $142 33 days
Average: 4.2 3.2 2,349 $341,001 $147 261 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6112 Sw 64th Terrace 5 4 3,030 $389,999 $128 18 days
Average: 5.0 4.0 3,030 $389,999 $128 18 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6098 Sw 64th Terrace 5 3 2,807 $374,999 $374,999 $133 30 days 3/26/26
6141 Sw 64th Terrace 5 3 2,170 $309,999 $328,950 $151 253 days 7/27/26
Average: 5.0 3.0 2,488 $342,499 $351,974 $142 141 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2