Market report, updated
Search in the subdivision of Provence Sub
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5987 Nw 88th WayGainesville, FL 32653 | — | — | — | $274,900 | — | 71 days |
| 8911 Nw 58th LaneGainesville, FL 32653 | — | — | — | $289,900 | — | 71 days |
| 6019 Nw 90th StreetGainesville, FL 32653 | 4 | 5 | 3,911 | $1,100,000 | $281 | 90 days |
| 6038 Nw 90th StreetGainesville, FL 32653 | — | — | — | $299,900 | — | 920 days |
| 8845 Nw 58th LaneGainesville, FL 32653 | — | — | — | $274,900 | — | 920 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.