Market report, updated
Search in the subdivision of Oaks Preserve
Over the last 12 months, homes sold for 98.2% of list price in 115 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Dec. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5458 Sw 54th RoadGainesville, FL 32608 | 3 | 2 | 1,619 | $376,990 | $232 | 10 days |
| 5449 Sw 54th RoadGainesville, FL 32608 | 5 | 3 | 2,516 | $419,990 | $166 | 58 days |
| 5437 Sw 54th RoadGainesville, FL 32608 | 4 | 2 | 1,774 | $389,070 | $219 | 58 days |
| 5354 Sw 52nd CourtGainesville, FL 32608 | 5 | 3 | 2,516 | $419,990 | $166 | 88 days |
| 5465 Sw 54th RoadGainesville, FL 32608 | 4 | 2 | 1,774 | $379,990 | $214 | 143 days |
| 5388 Sw 52nd CourtGainesville, FL 32608 | 4 | 3 | 3,209 | $479,990 | $149 | 164 days |
| 5351 Sw 52nd CourtGainesville, FL 32608 | 5 | 3 | 2,516 | $412,990 | $164 | 170 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5487 Sw 54th RoadGainesville, FL 32608 | 4 | 2 | 1,774 | $389,070 | $219 | 30 days |
| 5494 Sw 54th RoadGainesville, FL 32608 | 4 | 2 | 1,774 | $398,600 | $224 | 0 days |
| 5428 Sw 55th TerraceGainesville, FL 32608 | 4 | 3 | 1,956 | $414,890 | $212 | 19 days |
| 5434 Sw 55th TerraceGainesville, FL 32608 | 4 | 3 | 2,662 | $444,990 | $167 | 92 days |
| 5396 Sw 54th PlaceGainesville, FL 32608 | 4 | 3 | 1,956 | $415,070 | $212 | 23 days |
| 5416 Sw 55th TerraceGainesville, FL 32608 | 4 | 3 | 2,275 | $426,070 | $187 | 137 days |
| 5248 Sw 53rd LaneGainesville, FL 32608 | 3 | 2 | 1,619 | $369,990 | $228 | 81 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5380 Sw 52nd CourtGainesville, FL 32608 | 4 | 2 | 1,774 | $380,990 | 98.7% | $214 | 100 days | Oct 30, 2026 |
| 5298 Sw 53rd DriveGainesville, FL 32608 | 4 | 2 | 1,774 | $386,990 | 99.2% | $218 | 12 days | Oct 29, 2026 |
| 5362 Sw 52nd CourtGainesville, FL 32608 | 3 | 2 | 1,619 | $381,070 | 100.0% | $235 | 18 days | Oct 27, 2026 |
| 5370 Sw 52nd CourtGainesville, FL 32608 | 4 | 2 | 1,774 | $385,600 | 97.9% | $217 | 79 days | Oct 16, 2026 |
| 5276 Sw 53rd LaneGainesville, FL 32608 | 5 | 3 | 2,516 | $409,500 | 96.1% | $162 | 107 days | Oct 8, 2026 |
| 5359 Sw 52nd CourtGainesville, FL 32608 | 4 | 2 | 1,774 | $383,000 | 97.5% | $215 | 67 days | Sep 30, 2026 |
| 5396 Sw 52nd CourtGainesville, FL 32608 | 4 | 3 | 1,956 | $410,000 | 98.1% | $209 | 38 days | Sep 24, 2026 |
| 5401 Sw 52nd CourtGainesville, FL 32608 | 4 | 3 | 2,662 | $444,990 | 100.0% | $167 | 3 days | Sep 23, 2026 |
| 5266 Sw 53rd DriveGainesville, FL 32608 | 3 | 2 | 1,619 | $378,420 | 100.4% | $233 | 23 days | Sep 9, 2026 |
| 4671 Sw 51st DriveGainesville, FL 32608 | 5 | 3 | 2,370 | $407,070 | 99.3% | $171 | 117 days | Sep 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.