Market report, updated
Search in the subdivision of Northwood Pines
Over the last 12 months, homes sold for 97.4% of list price in 37 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5921 Nw 28th TerraceGainesville, FL 32653 | 3 | 2 | 1,170 | $265,000 | $226 | 12 days |
| 5931 Nw 26th StreetGainesville, FL 32653 | 3 | 2 | 1,241 | $249,900 | $201 | 31 days |
| 6511 Nw 29th StreetGainesville, FL 32653 | 3 | 2 | 1,158 | $269,900 | $233 | 53 days |
| 6503 Nw 27th StreetGainesville, FL 32653 | 3 | 2 | 1,202 | $240,000 | $199 | 59 days |
| 5730 Nw 29th TerraceGainesville, FL 32653 | 3 | 2 | 1,742 | $249,000 | $142 | 58 days |
| 6018 Nw 26th TerraceGainesville, FL 32653 | 3 | 2 | 1,092 | $220,000 | $201 | 88 days |
| 5934 Nw 30th TerraceGainesville, FL 32653 | 3 | 2 | 1,512 | $270,000 | $178 | 143 days |
| 6110 Nw 30th TerraceGainesville, FL 32653 | 3 | 2 | 1,403 | $159,900 | $113 | 278 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5515 Nw 27th TerraceGainesville, FL 32653 | 3 | 2 | 1,196 | $249,000 | $208 | 3 days |
| 5823 Nw 26th StreetGainesville, FL 32653 | 3 | 2 | 1,267 | $239,900 | $189 | 94 days |
| 6517 Nw 27th StreetGainesville, FL 32653 | 2 | 2 | 1,337 | $230,000 | $172 | 131 days |
| 6205 Nw 26th TerraceGainesville, FL 32653 | 3 | 1 | 1,008 | $199,000 | $197 | 180 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5922 Nw 26th TerraceGainesville, FL 32653 | 3 | 2 | 1,464 | $292,500 | 97.5% | $199 | 18 days | Oct 14, 2026 |
| 2819 Nw 55th BoulevardGainesville, FL 32653 | 3 | 2 | 1,302 | $265,000 | 100.0% | $203 | 82 days | Oct 1, 2026 |
| 2849 Nw 57th PlaceGainesville, FL 32653 | 3 | 1 | 1,050 | $208,000 | 88.5% | $198 | 103 days | Sep 14, 2026 |
| 6716 Nw 29th StreetGainesville, FL 32653 | 3 | 2 | 1,100 | $270,000 | 100.0% | $245 | 97 days | Sep 10, 2026 |
| 5630 Nw 26th StreetGainesville, FL 32653 | 3 | 2 | 1,332 | $145,000 | 82.9% | $108 | 0 days | Aug 18, 2026 |
| 6614 Nw 26th TerraceGainesville, FL 32653 | 3 | 2 | 1,174 | $175,000 | 88.4% | $149 | 9 days | Aug 17, 2026 |
| 5901 Nw 29th TerraceGainesville, FL 32653 | 3 | 2 | 1,267 | $290,000 | 98.3% | $228 | 22 days | Aug 12, 2026 |
| 6511 Nw 29 StreetGainesville, FL 32653 | 3 | 2 | 1,158 | $175,000 | 92.6% | $151 | 2 days | Aug 6, 2026 |
| 6511 Nw 29th TerraceGainesville, FL 32653 | 4 | 2 | 1,364 | $269,900 | 100.0% | $197 | 23 days | Jul 20, 2026 |
| 6319 Nw 28th TerraceGainesville, FL 32653 | 3 | 2 | 1,265 | $263,000 | 96.7% | $207 | 17 days | Jul 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.