Mockingbird Reserve At Winding Oaks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4588 Sw 71st Lane Road 4 2 2,034 $364,990 $179 59 days
4587 Sw 71st Lane Road 4 2 2,034 $342,990 $168 59 days
4574 Sw 71st Lane Road 4 2 2,034 $315,990 $155 107 days
4582 Sw 71st Lane Road 3 2 1,816 $299,990 $165 107 days
7325 Sw 45th Court 3 2 1,641 $289,990 $176 95 days
7349 Sw 45th Court 3 2 1,641 $286,990 $174 107 days
4599 Sw 71st Lane Road 2 2 1,614 $276,990 $171 107 days
4591 Sw 71st Lane Road 2 2 1,614 $274,990 $170 107 days
7342 Sw 45th Court 3 2 1,564 $269,990 $172 95 days
7350 Sw 45th Court 3 2 1,564 $269,990 $172 95 days
Average: 3.1 2.0 1,685 $286,704 $170 97 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4581 Sw 71st Lane Road 3 2 1,816 $289,990 $159 104 days
Average: 3.0 2.0 1,816 $289,990 $159 104 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4595 Sw 71st Lane Road 3 2 1,504 $269,990 $269,990 $179 57 days 7/20/26
Average: 3.0 2.0 1,504 $269,990 $269,990 $179 57 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1