Market report, updated
Search in the subdivision of Lake Weir Heights
Over the last 12 months, homes sold for 96.6% of list price in 108 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12100 Se 103rd TerraceBelleview, FL 34420 | 3 | 2 | 960 | $140,000 | $145 | 4 days |
| TBD Se 126th PlaceBelleview, FL 34420 | — | — | — | $45,000 | — | 5 days |
| E Hwy 25Belleview, FL 34420 | — | — | — | $49,900 | — | 14 days |
| 12647 Se 102nd AvenueBelleview, FL 34420 | 5 | 3 | 2,280 | $259,000 | $113 | 25 days |
| Se 126th PlaceBelleview, FL 34420 | — | — | — | $12,900 | — | 27 days |
| Se 104th TerraceBelleview, FL 34420 | — | — | — | $22,900 | — | 33 days |
| 00 Se 129th StreetBelleview, FL 34420 | — | — | — | $20,000 | — | 34 days |
| 10374 Se 126th LaneBelleview, FL 34420 | 3 | 2 | 1,355 | $238,995 | $176 | 34 days |
| TBD Sw 125th LaneBelleview, FL 34420 | — | — | — | $39,000 | — | 41 days |
| Se 125th StreetBelleview, FL 34420 | — | — | — | $34,500 | — | 69 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12655 Se 101st CourtBelleview, FL 34420 | 2 | 2 | 1,443 | $148,000 | $102 | 60 days |
| 12744 Se 102nd TerraceBelleview, FL 34420 | 3 | 2 | 1,302 | $238,999 | $183 | 97 days |
| 10325 Se 125th LaneBelleview, FL 34420 | 3 | 2 | 1,156 | $244,000 | $211 | 172 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10838 Se 129th LaneBelleview, FL 34420 | 4 | 3 | 1,976 | $249,000 | 99.6% | $126 | 9 days |
| 12841 Se 103rd TerraceBelleview, FL 34420 | 4 | 2 | 2,117 | $215,000 | 96.5% | $101 | 61 days |
| 10473 Se 125th StreetBelleview, FL 34420 | 4 | 2 | 1,476 | $234,900 | 100.0% | $159 | 8 days |
| 10057 Se 125th StreetBelleview, FL 34420 | 4 | 2 | 1,839 | $280,000 | 97.9% | $152 | 63 days |
| 10717 Se 129th StreetBelleview, FL 34420 | 2 | 2 | 960 | $150,000 | 100.0% | $156 | 7 days |
| 10124 Se 126th LaneBelleview, FL 34420 | 3 | 2 | 1,440 | $190,000 | 98.2% | $131 | 288 days |
| 10338 Se 126 LaneBelleview, FL 34420 | 3 | 2 | 1,334 | $239,000 | 100.0% | $179 | 287 days |
| 12661 Se 102nd AvenueBelleview, FL 34420 | 4 | 2 | 1,456 | $210,000 | 100.0% | $144 | 9 days |
| 10311 Se 125th LaneBelleview, FL 34420 | 3 | 2 | 1,156 | $245,000 | 100.0% | $211 | 65 days |
| 12474 Se 100th CourtBelleview, FL 34420 | 3 | 2 | 1,615 | $224,000 | 90.7% | $138 | 46 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.