Market report, updated
Search in the subdivision of Kingston
Over the last 12 months, homes sold for 90.8% of list price in 107 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2651 Nw 152nd CourtNewberry, FL 32669 | — | — | — | $298,000 | — | 236 days |
| 619 N Ridgewood AvenueDaytona Beach, FL 32114 | — | — | 9,806 | $2,300,000 | $234 | 270 days |
| Madison AvenueDaytona Beach, FL 32114 | — | — | — | $62,500 | — | 297 days |
| 629 N Ridgewood AvenueDaytona Beach, FL 32114 | — | — | — | $150,000 | — | 644 days |
| 631 N Ridgewood AvenueDaytona Beach, FL 32114 | — | — | 1,476 | $350,000 | $237 | 644 days |
| Heineman StreetDaytona Beach, FL 32114 | — | — | — | $40,000 | — | 1,091 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 633 Byron AvenueDaytona Beach, FL 32114 | 5 | 4 | 2,314 | $250,000 | 90.9% | $108 | 45 days | Jun 15, 2026 |
| 330 Madison AvenueDaytona Beach, FL 32114 | — | — | 3,290 | $150,000 | 75.4% | $45 | 231 days | Mar 25, 2026 |
| 141 Kingston AvenueDaytona Beach, FL 32114 | 2 | 1 | 1,624 | $170,000 | 106.2% | $104 | 46 days | Dec 19, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.