International Bass Lake Resort Ph 01 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50989 Highway 27 Unit 79 3 2 492 $170,000 $345 129 days
50989 Highway 27 Unit 210 3 3 880 $145,000 $164 169 days
50989 Highway 27 Unit 87 2 1 980 $143,500 $146 168 days
50989 Highway 27 Unit 128 1 1 476 $119,900 $251 88 days
Average: 2.2 1.8 707 $144,600 $227 139 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50989 Highway 27 Unit 113 3 2 1,128 $200,000 $177 0 days
50989 Highway 27 Unit 21 3 3 650 $105,900 $162 180 days
Average: 3.0 2.5 889 $152,950 $170 90 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
50989 Highway 27 Unit 163 3 2 1,128 $239,000 $239,000 $211 78 days 11/21/25
50989 Highway 27 Unit 230 4 2 1,512 $198,000 $198,000 $130 861 days 7/21/26
50989 Highway 27 Unit 48 3 2 1,568 $194,900 $194,900 $124 140 days 6/4/26
50989 Highway 27 Unit 204 3 2 1,188 $184,900 $184,900 $155 125 days 5/5/26
50989 Highway 27 Unit 95 2 2 1,080 $188,000 $178,000 $164 97 days 3/30/26
50989 Highway 27 Unit 184 2 2 960 $164,900 $164,900 $171 108 days 8/10/26
50989 Highway 27 Unit 20 2 2 828 $149,900 $146,000 $176 57 days 11/7/25
50989 Highway 27 Unit 182 2 2 828 $145,500 $130,000 $157 49 days 10/21/26
Average: 2.6 2.0 1,136 $183,137 $179,462 $161 189 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!