Country Way South-Phase 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2630 Sw 250th Terrace 5 4 2,705 $390,500 $144 35 days
2573 Sw 250th Drive 3 2 1,970 $340,850 $173 35 days
2590 Sw 250th Terrace 4 2 1,820 $322,400 $177 70 days
25039 Sw 250th Place 3 2 1,780 $322,400 $181 70 days
2618 Sw 250th Terrace 4 2 1,635 $317,300 $194 70 days
2602 Sw 250th Terrace 3 2 1,512 $311,900 $206 182 days
Average: 3.7 2.3 1,903 $334,225 $179 77 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25005 Sw 250th Place 3 2 1,970 $340,850 $173 7 days
Average: 3.0 2.0 1,970 $340,850 $173 7 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1