Boulevard Oaks Of Lady Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
423 Skyfield Court 4 4 2,456 $439,900 $179 237 days
438 Skyfield Court 4 2 1,998 $424,900 $212 240 days
446 Skyfield Court 5 4 2,456 $419,900 $170 118 days
450 Skyfield Court 3 2 1,659 $409,900 $247 63 days
447 Skyfield Court 4 2 1,998 $399,900 $200 230 days
454 Skyfield Court 4 2 1,998 $389,990 $195 238 days
458 Skyfield Court 4 2 1,998 $384,990 $192 232 days
451 Skyfield Court 4 2 1,998 $364,900 $182 372 days
455 Skyfield Court 3 2 1,659 $358,400 $216 231 days
427 Skyfield Court 3 2 1,659 $339,900 $204 379 days
Average: 3.8 2.4 1,987 $393,268 $200 234 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
434 Skyfield Court 4 4 2,456 $474,000 $192 146 days
323 Skyfield Court 3 2 1,659 $389,000 $234 38 days
Average: 3.5 3.0 2,057 $431,500 $213 92 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
331 Skyfield Court 3 2 1,659 $411,275 $417,374 $251 16 days 6/10/26
Average: 3.0 2.0 1,659 $411,275 $417,374 $251 16 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1