Market report, updated
Search in the subdivision of Abbey Glen
Over the last 12 months, homes sold for 102.2% of list price in 183 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10810 Sw 17th LaneGainesville, FL 32607 | 4 | 4 | 2,827 | $819,900 | $290 | 3 days |
| 13123 Ogden Glade RoadDade City, FL 33525 | 4 | 2 | 1,815 | $389,900 | $214 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13243 Ogden Glade RoadDade City, FL 33525 | 3 | 2 | 1,720 | $333,900 | $194 | 114 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 13000 Kent Bradley StreetDade City, FL 33525 | 3 | 2 | 1,512 | $321,100 | 100.0% | $212 | 158 days | Sep 30, 2026 |
| 13386 Ogden Glade RoadDade City, FL 33525 | 3 | 2 | 1,720 | $338,000 | 100.0% | $196 | 138 days | Aug 31, 2026 |
| 12976 Kent Bradley StreetDade City, FL 33525 | 3 | 2 | 1,720 | $349,350 | 100.0% | $203 | 122 days | Aug 26, 2026 |
| 13064 Kent Bradley StreetDade City, FL 33525 | 4 | 2 | 1,820 | $345,830 | 100.0% | $190 | 134 days | Aug 21, 2026 |
| 13008 Kent Bradley StreetDade City, FL 33525 | 3 | 2 | 1,970 | $344,850 | 93.7% | $175 | 130 days | Jul 24, 2026 |
| 10912 Sw 17th LaneGainesville, FL 32607 | 6 | 5 | 3,697 | $969,000 | 100.0% | $262 | 4 days | Jun 15, 2026 |
| 13019 Ogden Glade RoadDade City, FL 33525 | 3 | 2 | 2,017 | $310,500 | 103.5% | $153 | 4 days | May 28, 2026 |
| 13072 Kent Bradley StreetDade City, FL 33525 | 3 | 2 | 1,970 | $363,850 | 97.3% | $184 | 104 days | Apr 24, 2026 |
| 13022 Kent Bradley StreetDade City, FL 33525 | 4 | 2 | 1,820 | $356,500 | 100.0% | $195 | 18 days | Apr 22, 2026 |
| 13080 Kent Bradley StreetDade City, FL 33525 | 4 | 2 | 1,635 | $352,500 | 106.0% | $215 | 103 days | Apr 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.