Market report, updated
Search in the city of Gainesville
Over the last 12 months, homes sold for 96.8% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 285 sales in Jun. Last month: 132.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
151 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9518 Sw 89th PlaceGainesville, FL 32608 | 3 | 2 | 1,152 | $198,000 | $171 | 1 day |
| 10000 Sw 52nd Avenue Unit 172Gainesville, FL 32608 | 3 | 3 | 1,431 | $295,000 | $206 | 1 day |
| 941 Nw 21st Avenue Unit 941Gainesville, FL 32609 | 2 | 3 | 1,312 | $164,900 | $125 | 2 days |
| 830 Ne 18th TerraceGainesville, FL 32641 | 2 | 1 | 936 | $49,000 | $52 | 2 days |
| 4304 Nw 27th TerraceGainesville, FL 32605 | 3 | 2 | 1,200 | $265,000 | $220 | 2 days |
| 3938 Nw 62nd AvenueGainesville, FL 32653 | 3 | 2 | 1,492 | $364,950 | $244 | 2 days |
| 3312 W University Avenue Unit BGainesville, FL 32607 | — | — | 1,768 | $410,000 | $231 | 2 days |
| 5322 Nw 13th AvenueGainesville, FL 32605 | 4 | 3 | 2,654 | $475,000 | $178 | 2 days |
| 3604 Nw 26th StreetGainesville, FL 32605 | 4 | 3 | 2,221 | $549,000 | $247 | 3 days |
| 4946 Nw 80th RoadGainesville, FL 32653 | 3 | 2 | 1,545 | $289,900 | $187 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
6 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
26 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9635 Sw 65th RoadGainesville, FL 32608 | 4 | 4 | 2,397 | $529,888 | $221 | 0 days |
| 9692 Sw 65th RoadGainesville, FL 32608 | 3 | 2 | 1,918 | $546,122 | $284 | 0 days |
| 6518 Sw 96th WayGainesville, FL 32608 | 3 | 2 | 1,716 | $474,018 | $276 | 0 days |
| 6317 Sw 88th TerraceGainesville, FL 32608 | 4 | 3 | 2,374 | $525,000 | $221 | 2 days |
| 16323 N State Rd 121Gainesville, FL 32653 | 4 | 2 | 2,356 | $279,900 | $118 | 6 days |
| 2248 Nw 6th PlaceGainesville, FL 32603 | 3 | 3 | 3,406 | $1,299,000 | $381 | 7 days |
| 3400 Nw 136th StreetGainesville, FL 32606 | 3 | 2 | 1,660 | $399,900 | $240 | 3 days |
| 410 Nw 4th StreetGainesville, FL 32601 | 3 | 2 | 1,281 | $320,000 | $249 | 7 days |
| TBD Sw 67th DriveGainesville, FL 32608 | — | — | — | $250,000 | — | 4 days |
| 307 Nw 27th StreetGainesville, FL 32607 | 2 | 1 | 900 | $298,500 | $331 | 2 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
109 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1404 Ne 31st AvenueGainesville, FL 32609 | 3 | 2 | 1,528 | $267,800 | 103.0% | $175 | 14 days | Nov 13, 2026 |
| 10934 Sw 40th LaneGainesville, FL 32608 | 4 | 3 | 2,537 | $750,377 | 100.4% | $295 | 0 days | Nov 13, 2026 |
| 4663 Sw 48th Drive Unit 137Gainesville, FL 32608 | 3 | 3 | 1,428 | $266,000 | 100.0% | $186 | 105 days | Nov 13, 2026 |
| 1410 Nw 28th StreetGainesville, FL 32605 | 3 | 2 | 1,920 | $318,000 | 97.9% | $165 | 176 days | Nov 13, 2026 |
| 2735 Sw 35th Place Unit 1604Gainesville, FL 32608 | 2 | 3 | 1,088 | $132,000 | 94.4% | $121 | 198 days | Nov 13, 2026 |
| 201 Se 2nd Avenue Unit 317Gainesville, FL 32601 | 2 | 3 | 1,067 | $325,000 | 94.2% | $304 | 237 days | Nov 13, 2026 |
| 3551 Nw 67th AvenueGainesville, FL 32653 | 3 | 2 | 1,463 | $320,000 | 98.5% | $218 | 11 days | Nov 12, 2026 |
| 2280 Nw 21st PlaceGainesville, FL 32605 | 4 | 3 | 2,628 | $415,000 | 97.6% | $157 | 45 days | Nov 12, 2026 |
| 2842 Sw 14th Drive Unit 103Gainesville, FL 32608 | 1 | 1 | 807 | $150,500 | 94.1% | $186 | 60 days | Nov 12, 2026 |
| 803 Se 8th AvenueGainesville, FL 32601 | — | — | — | $35,000 | 77.8% | — | 33 days | Nov 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.